Features |
Tier 1 |
Tier 2 |
Tier 3 |
Enterprise |
Node |
|---|---|---|---|---|---|
| Online Supporter Database | yes | yes | yes | yes | yes |
| Email Blasts & Auto-Replies | yes | yes | yes | yes | yes |
| Advocacy Campaigns | yes | yes | yes | yes | yes |
| Signup Pages & Import Tools | yes | yes | yes | yes | yes |
| Custom query & Reporting | yes | yes | yes | yes | yes |
| Custom fields, groups, and tags | yes | yes | yes | yes | yes |
| Website & Email Templates | yes | yes | yes | yes | yes |
| Tell-A-Friend Tools | yes | yes | yes | yes | yes |
| Ecard Pages | yes | yes | yes | yes | yes |
| Online donation pages & Reporting | no | yes | yes | yes | yes |
| Merchant Gateway Integration | no | yes | yes | yes | yes |
| Photo & Document Library | no | yes | yes | yes | yes |
| Surveys & Questionnaires | no | yes | yes | yes | yes |
| Events & Distributed Events | no | no | yes | yes | yes |
| Personal Fundraising Pages | no | no | yes | yes | yes |
| Advanced Website tools News items, blogs, content items, etc |
no | no | yes | yes | yes |
| no | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
Infrastructure |
Tier 1 |
Tier 2 |
Tier 3 |
Enterprise |
Node |
|---|---|---|---|---|---|
| Shared Server Environment | yes | yes | yes | yes | no |
| Dedicated Server Cluster | no | no | no | no | yes |
| Custom URL on non-secure pages (http://action.yourorg.com) |
yes | yes | yes | no | no |
| Full URL Support (including secure pages) |
no | no | no | yes | yes |
| Shared whitelisted email delivery IP addresses | yes | yes | yes | yes | no |
| Dedicated whitelisted email deliver IP address(es) | no | no | no | no | yes |
| Direct mySQL database access | no | no | no | no | yes |
| no | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
Deployment |
Tier 1 |
Tier 2 |
Tier 3 |
Enterprise |
Node |
|---|---|---|---|---|---|
| Orientation phone call | yes | yes | yes | no | no |
| Discovery & deployment planning meeting | no | no | no | yes | yes |
| Import of existing supporter dataset | yes | yes | yes | yes | yes |
| Import of groups and custom fields | yes | yes | yes | yes | yes |
| Import of donation history | yes | yes | yes | yes | yes |
| Import of advocacy, event & email history | no | no | no | yes | yes |
| Configuration of web template | yes | yes | yes | yes | yes |
| Configuration of email template | yes | yes | yes | yes | yes |
| Configuration of additional templates | no | no | no | yes | yes |
| Migration of existing forms and apps | no | no | no | yes | yes |
| 10 hours of custom development | no | no | no | yes | yes |
| External database integration | no | no | no | yes | yes |
| Additional custom development | Partners | Partners | Partners | $125/hr | $125/hr |
| no | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
Training & Support |
Tier 1 |
Tier 2 |
Tier 3 |
Enterprise |
Node |
|---|---|---|---|---|---|
| Email & phone support (9 AM to 5:30 PM EST) |
yes | yes | yes | yes | yes |
| Dedicated Account Manager (9 AM to 6:00 PM EST) |
no | no | no | yes | yes |
| 24 Hour Emergency technical support | yes | yes | yes | yes | yes |
| Online Documentation and user forum | yes | yes | yes | yes | yes |
| Weekly webinar based training | yes | yes | yes | yes | yes |
| Custom on-demand webinar training | no | no | no | yes | yes |
| Custom in-person training | no | no | no | no | yes |
| Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |